

Research Centers List
Research Centers | Web site |
Center for Hydraulic and Hydrotechnical Research (CIHH) | https://cihh.utp.ac.pa/ |
Experimental Engineering Center (CEI) | https://cei.utp.ac.pa/ |
Center for Agro-Industrial Production and Research (CEPIA) | https://cepia.utp.ac.pa/ |
Center for Research, Development and Innovation in Information and Communication Technologies (CIDITIC) | https://ciditic.utp.ac.pa/ |
Center for Innovation and Technology Transfer (CITT) | https://citt.utp.ac.pa/ |
Centre for Electrical, Mechanical and Industrial Research and Innovation (CINEMI) | https://cinemi.utp.ac.pa/ |
Astronomical Observatory of Panama (OAP) | http://oap.utp.ac.pa/ |
Opportunities available to carry out research internships in the different Research Centers and Groups owned by the Technological University of Panama.
Research Center or Group / Researh Centers | Facultad / Faculty | Línea de Investigación / Research Line | Nombre del Proyecto / Project Title | Probables fechas para pasantías / Probable Dates for Internships |
CINEMI | mechanical engineering | Biotechnology, Energy and Environment, Engineering Education | Projects Design of a Cocoa Dryer for Cooperative Producers in the Region, Energy Poverty Project | |
DGIA-UAE | electrical engineering | Energy Quality. power. | Indicators of industrial electricity consumption. | |
Grupo de Inv. in Applied Geotechnics | Civil Engineering | Energy and Environment, Infrastructure, Logistics and Transport | Miscellaneous projects. Consult www.geotecnia.utp.ac.pa | As of January 2022 |
CINEMI | mechanical engineering | Energy and Environment, Natural Disaster Risk Management | Project Days of Risk Management in Vulnerable Communities, Risk Management. | August to November 2021. |
CIHH | Science and Technology | Agribusiness, Optics and Photonics | Optical inspection methods, Biospeckle. | Dates for the next semester or summer, according to how COVID19 evolves |
CINEMI | mechanical engineering | Energy and Environment | ENERGY SAVING AND EFFICIENCY | |
CIHH | Civil Engineering | Energy and Environment | Line of research: Microplastics for now between 1 and 5 mm in size, chemical determination by MIRS techniques, microscopy and fluorescence, Matrices: marine surface waters, river, sediments, sands and biota. At the moment we do not have a project of our own but three regional projects as co-researchers. | The start dates depend on the overall pandemic situation however January 2022 may be an acceptable date. |
CEPIA | Science and Technology | Agroindustry Lines or areas: Quality and safety of food and Development of new products. | Use, processing and valorization of fruit and vegetable by-products through eco-sustainable techniques to enhance their health. | Dates: from September 2021. |
| | | | |
For more information, email us to relaciones.internacionales@utp.ac.pa